Fees:
Campus | Seneca@York |
---|---|
Tuition | 6,795.00 |
Academic Technology | 125.00 |
Alumni Mentoring | 2.00 |
Alumni Programming | 1.75 |
Athletics and Recreation | 40.72 |
Convocation Fee* | 50.00 |
Health Insurance** | 807.49 |
Health and Wellness | 5.00 |
Learning Centre | 25.00 |
OneCard | 5.00 |
Orientation | 2.50 |
SSF Activities | 20.00 |
SSF Build | 25.00 |
SSF Clubs Association | 1.25 |
SSF Food Bank Meal Support | 10.00 |
SSF Governance | 4.00 |
SSF Leadership Awards | 1.25 |
Student Bursary Levy | 3.00 |
Student Life | 2.50 |
Student Sport Build Fee | 15.00 |
Total Fees Due (first semester in academic year) | $7,941.46 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annuallyBook & Supply Costs
Semester | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total per Semester | 700.00 | 30.00 | 300.00 | 350.00 |