Destination
Program Level
Field of study
Intake
Language Score
Tuition
Application Fee
Scholarship
248 universities found
university of south florida
4202 E. Fowler Avenue, Tampa, Florida, USA, 33620
Tuition (1st year) | $17324 USD |
---|---|
Application fee | $30 |
Scholarship upto | $11000 |
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Available programs | 236 |
arizona state university (in partnership with kaplan international) - tempe
1151 South Forest Avenue, Tempe, Arizona, USA, 85281
Tuition (1st year) | $2800 USD |
---|---|
Application fee | $0 - $125 |
Scholarship upto | $16000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 654 |
university of central florida - main campus
4356 Scorpius Street, Orlando, Florida, USA, 32816-0130
Tuition (1st year) | $5400 USD |
---|---|
Application fee | $31 - $120 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 538 |
queens college of the city university of new york
65-30 Kissena Blvd. Queens, NY, New York City, New York, USA, 11367-1597
Tuition (1st year) | $18519 USD |
---|---|
Application fee | $0 |
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Available programs | 196 |
florida international university
11200 Southwest 8th Street, Miami, Florida, USA, 33199
Tuition (1st year) | $12200 USD |
---|---|
Application fee | $0 |
Scholarship upto | $5000 |
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Available programs | 149 |
georgian college - orillia
825 Memorial Avenue, Orillia, Ontario, Canada, L3V 6S2
Tuition (1st year) | $14290 CAD |
---|---|
Application fee | $100 |
Average undergraduate program | 3 years |
Average graduate program | 1 year |
Available programs | 11 |
taylor's university
1, Jalan Taylors, Subang Jaya, Selangor, Malaysia, 47500
Tuition (1st year) | $10243 USD |
---|---|
Application fee | $0 |
Average undergraduate program | 3 years |
Average graduate program | 2 years |
Available programs | 73 |
texas a&m university - corpus christi
6300 Ocean Drive, Corpus Christi, Texas, USA, 78412
Tuition (1st year) | $7468 USD |
---|---|
Application fee | $0 - $70 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 172 |
missouri university of science and technology
Parker Hall, 106, 300 West Street, Rolla, Missouri, USA, 65409
Tuition (1st year) | $14526 USD |
---|---|
Application fee | $0 |
Scholarship upto | $19000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 65 |
university of arizona
Tucson, Tucson, Arizona, USA, 85721
Tuition (1st year) | $5600 USD |
---|---|
Application fee | $85 - $145 |
Scholarship upto | $20000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 441 |
california state university, northridge
18111 Nordhoff Street, Northridge, California, USA, 91330
Tuition (1st year) | $10650 USD |
---|---|
Application fee | $70 - $200 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 200 |
central michigan university
1200 S. Franklin St., Mount Pleasant, Michigan, USA, 48859
Tuition (1st year) | $17676 USD |
---|---|
Application fee | $55 - $65 |
Scholarship upto | $9048 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 277 |
bpp university - london
Aldine House, 142-144 Uxbridge Road, London, Greater London, United Kingdom, W12 8AW
Tuition (1st year) | £13100 GBP |
---|---|
Application fee | £0 |
Average undergraduate program | 0 year |
Average graduate program | 1 year |
Available programs | 31 |
long island university - brooklyn
1 University Plaza, Brooklyn, New York, USA, 11201
Tuition (1st year) | $25860 USD |
---|---|
Application fee | $0 - $50 |
Scholarship upto | $30000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 44 |
university of connecticut (in partnership with kaplan international) - storrs
2131 Hillside Rd #3088, Storrs, Connecticut, USA, 06269
Tuition (1st year) | $37074 USD |
---|---|
Application fee | $0 |
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Available programs | 129 |
university of texas at san antonio
1 UTSA Circle, San Antonio, Texas, USA, TX 78249
Tuition (1st year) | $23250 USD |
---|---|
Application fee | $0 |
Scholarship upto | $6000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 112 |
adelphi university
1 South Avenue, Garden City, New York, USA, 11530-0701
Tuition (1st year) | $17140 USD |
---|---|
Application fee | $0 |
Scholarship upto | $18000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 236 |
george mason university
4400 University Drive, Fairfax, VA, Fairfax, Virginia, USA, 22030
Tuition (1st year) | $3828 USD |
---|---|
Application fee | $0 - $120 |
Scholarship upto | $20000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 6 |
university of dayton
300 College Park, Dayton, Ohio, USA, 45469
Tuition (1st year) | $13390 USD |
---|---|
Application fee | $0 |
Scholarship upto | $30000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 293 |
florida atlantic university
777 Glades Road, Boca Raton, Florida, USA, 33431
Tuition (1st year) | $17844 USD |
---|---|
Application fee | $0 |
Scholarship upto | $6000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 152 |
university of waterloo
200 University Avenue West, Waterloo, Ontario, Canada, N2L 3G1
Tuition (1st year) | $5200 CAD |
---|---|
Application fee | $128.13 - $262.4 |
Average undergraduate program | 5 years |
Average graduate program | 1 year |
Available programs | 234 |
kent state university - kent
800 East Summit Street, Kent, Ohio, USA, 44240
Tuition (1st year) | $10776 USD |
---|---|
Application fee | $30 - $70 |
Scholarship upto | $15000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 399 |
western michigan university - kalamazoo
1903 Western Michigan Avenue, Kalamazoo, Michigan, USA, 49008
Tuition (1st year) | $11370 USD |
---|---|
Application fee | $100 - $158 |
Scholarship upto | $10000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 234 |
iowa state university
2433 Union Dr., Ames, Iowa, USA, 50011
Tuition (1st year) | $29268 USD |
---|---|
Application fee | $65 - $100 |
Average undergraduate program | 4 years |
Average graduate program | 1 year |
Available programs | 169 |
university of houston
4800 Calhoun Road, Houston, Texas, USA, 77004
Tuition (1st year) | $25226 USD |
---|---|
Application fee | $80 - $90 |
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Available programs | 108 |
oregon state university
Oregon State University 1500 SW Jefferson Avenue Corvallis, OR 97331 USA, Corvallis, Oregon, USA, 97331
Tuition (1st year) | $0 USD |
---|---|
Application fee | $0 |
Scholarship upto | $16000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 2 |
university of regina
3737 Wascana Parkway, Regina, Saskatchewan, Canada, S4S 0A2
Tuition (1st year) | $7800 CAD |
---|---|
Application fee | $100 - $600 |
Average undergraduate program | 3 years |
Average graduate program | 2 years |
Available programs | 224 |
southeast missouri state university
1 University Plaza, Cape Girardeau, Missouri, USA, 63701
Tuition (1st year) | $5775 USD |
---|---|
Application fee | $60 |
Scholarship upto | $8000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 178 |
ontario tech university - north oshawa
2000 Simcoe Street North, Oshawa, Ontario, Canada, L1G 0C5
Tuition (1st year) | $12165 CAD |
---|---|
Application fee | $102.5 - $112.75 |
Average undergraduate program | 5 years |
Average graduate program | 1 year |
Available programs | 92 |
university of south carolina
1705 College Street, Columbia, South Carolina, USA, 29208
Tuition (1st year) | $13000 USD |
---|---|
Application fee | $0 |
Scholarship upto | $12000 |
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Available programs | 350 |
Study Destinations
© 2005-2025 PIE Academy Inc.