Fees:
Campus | Seneca@York | Markham |
---|---|---|
Tuition | 6,795.00 | 6,795.00 |
Academic Technology | 125.00 | 125.00 |
Alumni Mentoring | 2.00 | 2.00 |
Alumni Programming | 1.75 | 1.75 |
Athletics and Recreation | 40.72 | 45.72 |
Convocation Fee* | 50.00 | 50.00 |
Health Insurance** | 807.49 | 807.49 |
Health and Wellness | 5.00 | 5.00 |
Learning Centre | 25.00 | 25.00 |
OneCard | 5.00 | 5.00 |
Orientation | 2.50 | 2.50 |
SSF Activities | 20.00 | 20.00 |
SSF Build | 25.00 | 0.0 |
SSF Clubs Association | 1.25 | 1.25 |
SSF Food Bank Meal Support | 10.00 | 10.00 |
SSF Governance | 4.00 | 4.00 |
SSF Leadership Awards | 1.25 | 1.25 |
Student Bursary Levy | 3.00 | 3.00 |
Student Life | 2.50 | 2.50 |
Student Sport Build Fee | 15.00 | 0.0 |
Total Fees Due (first semester in academic year) | $7,941.46 | $7,906.46 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annuallyBook & Supply Costs
Semester | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total per Semester | 1150.00 | 900.00 | 1950.00 | 1300.00 |