Destination
Program Level
Field of study
Intake
Tuition
187 universities found
Georgian College - Barrie
1 Georgian Drive, Barrie, Ontario, Canada, L4M 3X9
Application fee | $100 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 1 year |
Gross tuition | $15751 CAD |
Total | 103 Programs |
Georgian College - Orangeville
22 Centennial Road, Orangeville, Ontario, Canada, L9W 1P8
Application fee | $100 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 1 year |
Gross tuition | $14816 CAD |
Total | 5 Programs |
Georgian College - Orillia
825 Memorial Avenue, Orillia, Ontario, Canada, L3V 6S2
Application fee | $100 CAD |
---|---|
Average undergraduate program | 3 years |
Average graduate program | 1 year |
Gross tuition | $16498 CAD |
Total | 11 Programs |
Georgian College - Owen Sound
1450 8th Street East, Owen Sound, Ontario, Canada, N4K 5R4
Application fee | $100 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 0 year |
Gross tuition | $15108 CAD |
Total | 9 Programs |
Georgian College - South Georgian Bay
499 Raglan Street, Collingwood, Ontario, Canada, L9Y 3Z1
Application fee | $100 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 0 year |
Gross tuition | $14290 CAD |
Total | 2 Programs |
LaSalle College - Vancouver
2665 Renfrew Street, Vancouver, British Columbia, Canada, V5M 0A7
Application fee | $150 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 0 year |
Gross tuition | $32515 CAD |
Total | 17 Programs |
Concordia University of Edmonton
7128 Ada Boulevard, Edmonton, Alberta, Canada, T5B 4E4
Application fee | $100 CAD |
---|---|
Average undergraduate program | 3 years |
Average graduate program | 1 year |
Gross tuition | $22322 CAD |
Total | 46 Programs |
University of Manitoba
66 Chancellors Circle, Winnipeg, Manitoba, Canada, R3T 2N2
Application fee | $130 - $300 CAD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 1 year |
Gross tuition | $20939 CAD |
Total | 142 Programs |
University of Dayton
300 College Park, Dayton, Ohio, USA, 45469
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $41596 USD |
Total | 293 Programs |
Pace University (in partnership with Kaplan International) - Westchester
861 Bedford Road, Pleasantville, New York, USA, 10570
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $36248 USD |
Total | 383 Programs |
University of Ottawa
75 Laurier Avenue East, Ottawa, Ontario, Canada, K1N 6N5
Application fee | $0 - $256 CAD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $32597 CAD |
Total | 694 Programs |
Toronto Metropolitan University (formerly Ryerson University)
350 Victoria Street, Toronto, Ontario, Canada, M5B 2K3
Application fee | $113 - $159 CAD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 1 year |
Gross tuition | $31763 CAD |
Total | 64 Programs |
George Brown College - St. James
200 King Street East, Toronto, Ontario, Canada, M5A 3W8
Application fee | $110 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 1 year |
Gross tuition | $17363 CAD |
Total | 93 Programs |
George Brown College - Casa Loma
160 Kendall Avenue, Toronto, Ontario, Canada, M5R 1M3
Application fee | $110 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 1 year |
Gross tuition | $17659 CAD |
Total | 54 Programs |
George Brown College - Waterfront
51 Dockside Drive, Toronto, Ontario, Canada, M5A 0B6
Application fee | $110 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 1 year |
Gross tuition | $17876 CAD |
Total | 30 Programs |
George Brown College - Toronto Metropolitan
99 Gerrard Street East, Toronto, Ontario, Canada, M5B 2K8
Application fee | $110 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 0 year |
Gross tuition | $17788 CAD |
Total | 6 Programs |
Auburn University
Quad Center, Auburn, Alabama, USA, 36849
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $32239 USD |
Total | 510 Programs |
Adelphi University
1 South Avenue, Garden City, New York, USA, 11530-0701
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $40838 USD |
Total | 236 Programs |
University of Illinois at Chicago
1200 West Harrison Street, Chicago, Illinois, USA, 60607
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $38057 USD |
Total | 268 Programs |
University of Utah
201 Presidents Circle, Salt Lake City, Utah, USA, 84112
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $30839 USD |
Total | 346 Programs |
University of South Carolina
1705 College Street, Columbia, South Carolina, USA, 29208
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $33397 USD |
Total | 350 Programs |
Fraser International College (FIC)
Discovery 1, 8999 Nelson Way, Burnaby, British Columbia, Canada, V5A 4W9
Application fee | $128 CAD |
---|---|
Average undergraduate program | 0 year |
Average graduate program | 4 years |
Gross tuition | $42125 CAD |
Total | 48 Programs |
Florida International University
11200 Southwest 8th Street, Miami, Florida, USA, 33199
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $22908 USD |
Total | 149 Programs |
Louisiana State University
156 Thomas Boyd Hall, Baton Rouge, Louisiana, USA, 70803
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $26287 USD |
Total | 549 Programs |
Arizona State University (in partnership with Kaplan International) - West Valley
4701 W Thunderbird Road, Glendale, Arizona, USA, 85306
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $34626 USD |
Total | 95 Programs |
Arizona State University (in partnership with Kaplan International) - Tempe
1151 South Forest Avenue, Tempe, Arizona, USA, 85281
Application fee | $0 - $125 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $36565 USD |
Total | 654 Programs |
Auburn University at Montgomery
7430 East Drive, Montgomery, Alabama, USA, 36117
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $19415 USD |
Total | 204 Programs |
Arizona State University (in partnership with Kaplan International) - Polytechnic
7001 E Williams Field Road, Mesa, Arizona, USA, 85212
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $33220 USD |
Total | 102 Programs |
Arizona State University (in partnership with Kaplan International) - Downtown Phoenix
411 N Central Ave, Phoenix, Arizona, USA, 85004
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $35563 USD |
Total | 103 Programs |
Seneca Polytechnic - Newnham Campus
1750 Finch Ave East, Toronto, Ontario, Canada, M2J 2X5
Application fee | $90 CAD |
---|---|
Average undergraduate program | 2 years |
Average graduate program | 1 year |
Gross tuition | $16849 CAD |
Total | 104 Programs |
Study Destinations
© 2005-2024 PIE Academy Inc.