1600 West Bank Drive, Peterborough, Ontario, Canada
Program Level
Field of study
Intake
Tuition
185 programs found
Master's Degree
Gross tuition | $28941 / CAD |
---|---|
Application fee | $143.5 / CAD |
Duration | 16 month master's degree |
Master's Degree
Gross tuition | $34817 / CAD |
---|---|
Application fee | $143.5 / CAD |
Duration | 16 month master's degree including a work placement |
Gross tuition | $21627 / CAD |
---|---|
Application fee | $128.13 / CAD |
Duration | 1-2 year master's degree |
4-Year Bachelor's Degree
Gross tuition | $26191 / CAD |
---|---|
Application fee | $92.25 / CAD |
Duration | 4 year bachelor's degree |
4-Year Bachelor's Degree
Gross tuition | $26191 / CAD |
---|---|
Application fee | $92.25 / CAD |
Duration | 4 year bachelor's degree |
4-Year Bachelor's Degree
Gross tuition | $26191 / CAD |
---|---|
Application fee | $92.25 / CAD |
Duration | 4 year bachelor's degree |
4-Year Bachelor's Degree
Gross tuition | $26191 / CAD |
---|---|
Application fee | $92.25 / CAD |
Duration | 4 year bachelor's degree |
Postgraduate Diploma
Gross tuition | $17935 / CAD |
---|---|
Application fee | $92.25 / CAD |
Duration | 8 month graduate diploma including a placement |
Master's Degree
Gross tuition | $21627 / CAD |
---|---|
Application fee | $128.13 / CAD |
Duration | 2 year master's degree |
Gross tuition | $21627 / CAD |
---|---|
Application fee | $128.13 / CAD |
Duration | 2 year master's degree |
Gross tuition | $21627 / CAD |
---|---|
Application fee | $128.13 / CAD |
Duration | 2 year master's degree |
Gross tuition | $21627 / CAD |
---|---|
Application fee | $143.5 / CAD |
Duration | 1 year master's degree |
Master's Degree
Gross tuition | $21627 / CAD |
---|---|
Application fee | $128.13 / CAD |
Duration | 2 year master's degree |
Gross tuition | $21627 / CAD |
---|---|
Application fee | $143.5 / CAD |
Duration | 1 year master's degree |
Gross tuition | $21627 / CAD |
---|---|
Application fee | $128.13 / CAD |
Duration | 2 year master's degree |
Study Destinations
© 2005-2025 PIE Academy Inc.