Destination
Program Level
Field of study
Intake
Language Score
Tuition
Application Fee
236 universities found
university of south florida
4202 E. Fowler Avenue, Tampa, Florida, USA, 33620
Application fee | $30 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $17324 USD |
Total | 236 Programs |
georgian college - orillia
825 Memorial Avenue, Orillia, Ontario, Canada, L3V 6S2
Application fee | $100 CAD |
---|---|
Average undergraduate program | 3 years |
Average graduate program | 1 year |
Gross tuition | $16498 CAD |
Total | 11 Programs |
arizona state university (in partnership with kaplan international) - tempe
1151 South Forest Avenue, Tempe, Arizona, USA, 85281
Application fee | $0 - $125 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $36565 USD |
Total | 654 Programs |
florida international university
11200 Southwest 8th Street, Miami, Florida, USA, 33199
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $22908 USD |
Total | 149 Programs |
taylor's university
1, Jalan Taylors, Subang Jaya, Selangor, Malaysia, 47500
Application fee | $0 USD |
---|---|
Average undergraduate program | 3 years |
Average graduate program | 2 years |
Gross tuition | $10000 USD |
Total | 73 Programs |
missouri university of science and technology
Parker Hall, 106, 300 West Street, Rolla, Missouri, USA, 65409
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $17288 USD |
Total | 65 Programs |
university of central florida - main campus
4356 Scorpius Street, Orlando, Florida, USA, 32816-0130
Application fee | $31 - $120 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $22413 USD |
Total | 538 Programs |
queens college of the city university of new york
65-30 Kissena Blvd. Queens, NY, New York City, New York, USA, 11367-1597
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $18523 USD |
Total | 195 Programs |
bpp university - london
Aldine House, 142-144 Uxbridge Road, London, Greater London, United Kingdom, W12 8AW
Application fee | £0 GBP |
---|---|
Average undergraduate program | 0 year |
Average graduate program | 1 year |
Gross tuition | £18065 GBP |
Total | 31 Programs |
university of arizona
Tucson, Tucson, Arizona, USA, 85721
Application fee | $85 - $145 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $37823 USD |
Total | 441 Programs |
texas a&m university - corpus christi
6300 Ocean Drive, Corpus Christi, Texas, USA, 78412
Application fee | $0 - $70 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $20029 USD |
Total | 171 Programs |
adelphi university
1 South Avenue, Garden City, New York, USA, 11530-0701
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $40838 USD |
Total | 236 Programs |
california state university, northridge
18111 Nordhoff Street, Northridge, California, USA, 91330
Application fee | $70 - $200 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $17053 USD |
Total | 200 Programs |
iowa state university
2433 Union Dr., Ames, Iowa, USA, 50011
Application fee | $65 - $100 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 1 year |
Gross tuition | $30704 USD |
Total | 169 Programs |
university of waterloo
200 University Avenue West, Waterloo, Ontario, Canada, N2L 3G1
Application fee | $128 - $262 CAD |
---|---|
Average undergraduate program | 5 years |
Average graduate program | 1 year |
Gross tuition | $44426 CAD |
Total | 234 Programs |
kent state university - kent
800 East Summit Street, Kent, Ohio, USA, 44240
Application fee | $30 - $70 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $21087 USD |
Total | 399 Programs |
the university of newcastle college of international education (kaplan australia)
376 Hunter Street, Newcastle, New South Wales, Australia, 2300
Application fee | $0 AUD |
---|---|
Average undergraduate program | 1 year |
Average graduate program | 1 year |
Gross tuition | $34035 AUD |
Total | 17 Programs |
brunel university london pathway college
Brunel University, Russell Building, Kingston Lane, Uxbridge, London, Greater London, United Kingdom, UB8 3PH
Application fee | £0 GBP |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | £18423 GBP |
Total | 199 Programs |
texas state university - san marcos
601 University Drive, San Marcos, Texas, USA, 78666-4684
Application fee | $90 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $17135 USD |
Total | 263 Programs |
university of texas at san antonio
1 UTSA Circle, San Antonio, Texas, USA, TX 78249
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $24610 USD |
Total | 112 Programs |
university of regina
3737 Wascana Parkway, Regina, Saskatchewan, Canada, S4S 0A2
Application fee | $100 - $600 CAD |
---|---|
Average undergraduate program | 3 years |
Average graduate program | 2 years |
Gross tuition | $19213 CAD |
Total | 224 Programs |
cleveland state university
2121 Euclid Avenue, Cleveland, Ohio, USA, 44115
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $18808 USD |
Total | 168 Programs |
southeast missouri state university
1 University Plaza, Cape Girardeau, Missouri, USA, 63701
Application fee | $60 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $15669 USD |
Total | 178 Programs |
trent university - peterborough
1600 West Bank Drive, Peterborough, Ontario, Canada, K9L 0G2
Application fee | $92 - $234 CAD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $25841 CAD |
Total | 185 Programs |
ontario tech university - north oshawa
2000 Simcoe Street North, Oshawa, Ontario, Canada, L1G 0C5
Application fee | $103 - $113 CAD |
---|---|
Average undergraduate program | 5 years |
Average graduate program | 1 year |
Gross tuition | $32437 CAD |
Total | 92 Programs |
university of dayton
300 College Park, Dayton, Ohio, USA, 45469
Application fee | $0 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $41596 USD |
Total | 293 Programs |
charles sturt university - wagga wagga
Boorooma Street, North Wagga, New South Wales, Australia, 2678
Application fee | $0 AUD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 0 year |
Gross tuition | $32128 AUD |
Total | 17 Programs |
the university of adelaide college - adelaide
132 Grenfell Street, Adelaide, South Australia, Australia, 5000
Application fee | $0 AUD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $37932 AUD |
Total | 224 Programs |
california state university, long beach
1250 Bellflower Boulevard, Long Beach, California, USA, 90840
Application fee | $70 - $200 USD |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 2 years |
Gross tuition | $16961 USD |
Total | 232 Programs |
university of surrey
Stag Hill, University Campus, Guildford, South East, United Kingdom, GU2 7XH
Application fee | £0 GBP |
---|---|
Average undergraduate program | 4 years |
Average graduate program | 1 year |
Gross tuition | £23528 GBP |
Total | 288 Programs |
Study Destinations
© 2005-2025 PIE Academy Inc.